Pricing
Pricing.
Three ways to work together. Every project is different, so the best next step is a short conversation about what you need.
-
Hourly Consulting
Technical advice, reviews and hands-on development, billed by the hour.
€110 per hour excl. VAT
-
Project-Based Development
A defined piece of software, planned and quoted around its scope.
From around €4,400 see estimates below
-
Ongoing Technical Support
Maintenance, monitoring and further development after launch.
Usually €220 to €880 per month
Typical project estimates
Estimates based on earlier projects, not fixed prices. Every project is customized: I scope it around what you actually need and give you a clear quote before any work starts.
| What you are having built | Hours | Range excl. VAT |
|---|---|---|
| AI integration into existing software | 40 to 120 | €4,400 to €13,200 |
| Simple internal tool or first version | 80 to 150 | €8,800 to €16,500 |
| App as a web app, first version | 80 to 150 | €8,800 to €16,500 |
| Dashboard with integrations | 100 to 250 | €11,000 to €27,500 |
| Client portal or business app with login | 150 to 300 | €16,500 to €33,000 |
| Native app for iOS and Android | 300 to 600 | €33,000 to €66,000 |
| Platform with payments and integrations | 400 to 900 | €44,000 to €99,000 |
After launch, maintenance and further development usually take 2 to 8 hours a month at the same hourly rate.